Goliath AFD brake winches have been used for many years on towerlifts for stage applications. This range is now available as retrofitted
Self-Braking hoist winches for cable
Lifting up to 1180 kg
Hauling up to 2500 kg
Quick cable fixing, cable clamp included
Enveloping frame
Quick cable fixing
Column or base mounting manual winch
Lightweight
Inexpensive
High efficiency through spur gearing
Smooth running
Black colour finish, Black cataphoresis coating with high anti-corrosion protection
Automatic load pressure brake holds the load. The load can be held without any action from the handle
Enclosed and protected stamped gears
For use with wire rope, easy cable mounting without drum removal
Complies with BS EN 13157
CE and TUV Security Accreditation
**As Standard supplied without Wire Rope - Prices available on request**
| TYPE | GO-4AFMD-190 | GO-4AFD-340 | GO-6AFD-500 | GO-8AFD-650 | GO-12AFD-900 | GO-20AFD-1180 |
|---|---|---|---|---|---|---|
| 151-11-1 | 151-11-2 | 151-11-3 | 151-11-4 | 151-11-5 | 151-11-6 | |
| 190 Kg | 340 Kg | 500 Kg | 650 Kg | 900 Kg | 1180 Kg | |
| 80 Kg | 190 Kg | 240 Kg | 270 Kg | 490 Kg | 650 Kg | |
| 350 Kg | 500 Kg | 750 Kg | 900 Kg | 1500 Kg | 2500 Kg | |
| 1 m | 2 m | 2 m | 2 m | 2 m | 2 m | |
| 8 m | 10 m | 12 m | 19 m | 12 m | 10 m | |
| 3 mm | 4 mm | 5 mm | 6 mm | 7 mm | 8 mm | |
| 8 | 4 | 5 | 7 | 5 | 4 | |
| 2.57:1 | 2.57:1 | 3.5:1 | 4.85:1 | 9.71:1 | 9.71:1 | |
| 15 N | 24 N | 24 N | 23 N | 25 N | 19 N | |
| 2.2 Kg | 2.7 Kg | 3.7 Kg | 5.5 Kg | 7.4 Kg | 7.8 Kg |
Haulage load capacity is based on a 20% incline
Minimum load for the brake to function = 10kg
GO AFD - Black Finish Winch - Data Sheet, Overall Dimensions - Data Sheet
you can purchase securely through this website by clicking on any of the Add To Cart Buttons below and you will be able to checkout through our Secure Shopify Shopping Cart