Lifting capacity 190 kg to 900 kg
Column or base mounting
Stainless Steel 316L material, ideal for marine and other outdoor applications in corrosive environments.
Lightweight
Quick cable fixing
Column or base mounting manual winch
Lightweight
Smooth running, high efficiency through spur gearing
Automatic load pressure brake
Stamped gears with gear protection
Complies with BS EN 13157
For wire ropes or webbing
Haulage load capacity based on 20% incline
Minimum load for the brake to function = 10kg
| TYPE | GO-4AFMID-190 | GO-4AFID-340 | GO-6AFID-500 | GO-8AFID-650 | GO-12AFID-900 | |
|---|---|---|---|---|---|---|
| 151-5-1 | 151-5-2 | 151-5-3 | 151-5-4 | 151-5-5 | ||
| KG | 190 Kg | 340 Kg | 500 Kg | 650 Kg | 900 Kg | |
| KG | 80 Kg | 190 Kg | 240 Kg | 270 Kg | 490 Kg | |
| KG | 350 Kg | 500 Kg | 750 Kg | 900 Kg | 1500 Kg | |
| M | 1 m | 2 m | 2 m | 2 m | 2 m | |
| M | 8 m | 10 m | 12 m | 19 m | 12 m | |
| MM | 3 mm | 4 mm | 5 mm | 6 mm | 7 mm | |
| N/A | 8 | 4 | 5 | 7 | 5 | |
| N/A | 2.57:1 | 2.57:1 | 3.5:1 | 4.85:1 | 9.71:1 | |
| N/A | 15 N | 24 N | 24 N | 23 N | 25 N | |
| KG | 2.2 | 2.8 | 4.4 | 5.2 | 7.6 |
PF53417-C1 PF53418-C1 PF53619-C1 PF53824-C1 PF53119-C1
**As Standard supplied without Wire Rope or Webbing - Prices available on request**
you can purchase securely through this website by clicking on any of the Add To Cart Buttons below and you will be able to checkout through our Secure Shopify Shopping Cart